<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://mortgageplannerteam.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://mortgageplannerteam.info</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 23:00:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>So you wanna move to Elmira?</title>
		<link>http://mortgageplannerteam.info/2012/02/22/so-you-wanna-move-to-elmira/</link>
		<comments>http://mortgageplannerteam.info/2012/02/22/so-you-wanna-move-to-elmira/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 23:00:58 +0000</pubDate>
		<dc:creator>Northpoint Team</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[more-expensive]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[niagara-falls]]></category>
		<category><![CDATA[numbers-speak]]></category>
		<category><![CDATA[purchase-larger]]></category>
		<category><![CDATA[smart-money]]></category>
		<category><![CDATA[their-housing]]></category>
		<category><![CDATA[typical-values]]></category>

		<guid isPermaLink="false">http://mortgageplannerteam.info/2012/02/22/so-you-wanna-move-to-elmira/</guid>
		<description><![CDATA[ January housing stats were positive. Existing home sales jumped 4.3% in January from one month prior, according to data released by the National Association of Realtors]]></description>
			<content:encoded><![CDATA[<p>
<p><img class="alignright" title="So you wanna move to Elmira?" src="http://dl.dropbox.com/u/22685106/money%20growth.jpg" alt="" width="200" height="133" />January housing stats were positive. Existing home sales jumped 4.3% in January from one month prior, according to data released by the National Association of Realtors. On a national scale, median home prices overall could still use a lift. The numbers are off by about 15% from 2008 levels.</p>
<p>But there are metro areas around the U.S. that have debunked the myth that housing is down across the board. The following five regions, for example, have experienced an increase in their median home sales price from 2008 to the close of 2011, according to <a href="http://www.smartmoney.com/spend/real-estate/5-housing-markets-that-bounced-back-1329928251575/?link=SM_hp_ls4e#tabs"><em>Smart Money</em>.</a></p>
<ul>
<li>Elmira, NY &#8212; Up 18%</li>
<li>Shreveport-Bossier, LA &#8212; Up 12.8%</li>
<li>Davenport-Moline-Rock Island, IA &#8211; IL &#8212; Up 17%</li>
<li>Buffalo-Niagara Falls, NY &#8212; Up 13.1%</li>
<li>Indianapolis, IN &#8212; Up 11.4%</li>
</ul>
<p>Cities like Indianapolis weathered the bust better than other places, in part because their housing values grew steadily over time. Although typical values can spike when buyers enter the market and purchase larger, more expensive homes, the stats are encouraging.</p>
<p>Moving to Elmira may not be a realistic option for your household. But let the numbers speak loudly; housing continues to be a financial investment that can pay off over time.</p>
<p><span><span><br />
</span></span></p>
<p><span><span><br />
</span></span></p></p>
]]></content:encoded>
			<wfw:commentRss>http://mortgageplannerteam.info/2012/02/22/so-you-wanna-move-to-elmira/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure conversions in the Windy City</title>
		<link>http://mortgageplannerteam.info/2012/02/21/foreclosure-conversions-in-the-windy-city/</link>
		<comments>http://mortgageplannerteam.info/2012/02/21/foreclosure-conversions-in-the-windy-city/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 23:00:41 +0000</pubDate>
		<dc:creator>Northpoint Team</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[houses-located]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[redevelop-250]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[street-journal]]></category>
		<category><![CDATA[the-business]]></category>

		<guid isPermaLink="false">http://mortgageplannerteam.info/2012/02/21/foreclosure-conversions-in-the-windy-city/</guid>
		<description><![CDATA[ The Obama administration is looking to entice investors into redeveloping foreclosed properties. Amy Hoak of the Wall Street Journal shares the story of one Chicago-based real estate firm that’s been in the business of converting foreclosures into rentals for some time. ]]></description>
			<content:encoded><![CDATA[<p>
<p><span>The Obama administration is looking to entice investors into redeveloping foreclosed properties. Amy Hoak of the </span><em>Wall Street Journal </em><span>shares the story of one Chicago-based real estate firm that’s been in the business of converting foreclosures into rentals for some time. Mack Companies cherry-picks houses located in communities with solid infrastructure and good schools. Of course, the mechanics of the house also matter. Older homes that require new plumbing, roofing, and windows, for example, may be passed up for newer properties that need moderate repairs or updates. Mack companies is on track to redevelop 250 homes this year, setting the pace for investors elsewhere.</span></p>
<p><object id="wsj_fp" class width="512" height="363" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="videoGUID=08159368-9CE4-4D5C-BE15-1DD13BC08DF8&#038;playerid=1000&#038;plyMediaEnabled=1&#038;configURL=http://wsj.vo.llnwd.net/o28/players/&#038;autoStart=false" /><param name="src" value="http://s.wsj.net/media/swf/VideoPlayerMain.swf" /><param name="name" value="flashPlayer" /><param name="bgcolor" value="#FFFFFF" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="512" height="363" src="http://s.wsj.net/media/swf/VideoPlayerMain.swf" bgcolor="#FFFFFF" name="flashPlayer" flashvars="videoGUID=08159368-9CE4-4D5C-BE15-1DD13BC08DF8&#038;playerid=1000&#038;plyMediaEnabled=1&#038;configURL=http://wsj.vo.llnwd.net/o28/players/&#038;autoStart=false" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://online.wsj.com/video/investing-in-foreclosures-how-one-company-does-it/08159368-9CE4-4D5C-BE15-1DD13BC08DF8.html">http://online.wsj.com/video/investing-in-foreclosures-how-one-company-does-it/08159368-9CE4-4D5C-BE15-1DD13BC08DF8.html</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://mortgageplannerteam.info/2012/02/21/foreclosure-conversions-in-the-windy-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeownership is good for the heart</title>
		<link>http://mortgageplannerteam.info/2012/02/17/homeownership-is-good-for-the-heart-2/</link>
		<comments>http://mortgageplannerteam.info/2012/02/17/homeownership-is-good-for-the-heart-2/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 23:00:58 +0000</pubDate>
		<dc:creator>Northpoint Team</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[boomerang-kids]]></category>
		<category><![CDATA[childhood]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[date-homeowners]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[felt-the-same]]></category>
		<category><![CDATA[growing-number]]></category>
		<category><![CDATA[their-childhood]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[women-responded]]></category>

		<guid isPermaLink="false">http://mortgageplannerteam.info/2012/02/17/homeownership-is-good-for-the-heart-2/</guid>
		<description><![CDATA[ CNN Money reports that homeownership is good for love. That&#8217;s not hard to believe, since owning a house can signal fiscal responsibility to some romantics. But Trulia put the theory to the test. ]]></description>
			<content:encoded><![CDATA[<p>
<p><em><img class="alignright" title="Homeownership is good for the heart" src="http://dl.dropbox.com/u/22685106/heart%20house.jpg" alt="" width="200" height="150" /><a href="http://money.cnn.com/2012/02/14/real_estate/dating_homeownership/index.htm">CNN Money </a></em>reports that homeownership is good for love. That&#8217;s not hard to believe, since owning a house can signal fiscal responsibility to some romantics. But Trulia put the theory to the test.</p>
<p>On Trulia&#8217;s behalf, Harris Interactive queried 1,000 single men and women on home-related traits they found most appealing. While there is a marked preference for homeowners, survey results showed that renting is certainly no deal-breaker. More than a third of women responded that they preferred to date homeowners, whereas 18% of men felt the same.</p>
<p>But while both homeowners and renters can find love, one demographic will be romantically-challenged. Jobless young adults who have returned home after graduating from college may need to put their employment search into high gear. Less than 5% of singles surveyed would date boomerangers. Which rooms of the house found favor with both sexes? The master bath, walk-in closet, and gourmet kitchen.</p>
<div>And there was bad news for the growing number of boomerang kids &#8212; the young adults who went off to college, graduated and then wound up back in their old bedrooms. It&#8217;s going to be hard to find love, except (perhaps) from your parents. Less than 5% of all singles surveyed said they would date someone living in their childhood homes.</div>
<div>&#8220;That&#8217;s a real deal-breaker,&#8221; said Michael Corbett, a spokesman for Trulia. &#8220;If you&#8217;re still living with your folks, you&#8217;re dead-on-arrival for dating.&#8221;</div></p>
]]></content:encoded>
			<wfw:commentRss>http://mortgageplannerteam.info/2012/02/17/homeownership-is-good-for-the-heart-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeownership is good for the heart</title>
		<link>http://mortgageplannerteam.info/2012/02/17/homeownership-is-good-for-the-heart/</link>
		<comments>http://mortgageplannerteam.info/2012/02/17/homeownership-is-good-for-the-heart/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 23:00:58 +0000</pubDate>
		<dc:creator>Northpoint Team</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[boomerang-kids]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[date-homeowners]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[felt-the-same]]></category>
		<category><![CDATA[growing-number]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[one-demographic]]></category>
		<category><![CDATA[their-childhood]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[walk-in-closet]]></category>
		<category><![CDATA[women-on-home]]></category>
		<category><![CDATA[women-responded]]></category>

		<guid isPermaLink="false">http://mortgageplannerteam.info/2012/02/17/homeownership-is-good-for-the-heart/</guid>
		<description><![CDATA[ CNN Money reports that homeownership is good for love. That&#8217;s not hard to believe, since owning a house can signal fiscal responsibility to some romantics]]></description>
			<content:encoded><![CDATA[<p>
<p><em><img class="alignright" title="Homeownership is good for the heart" src="http://dl.dropbox.com/u/22685106/heart%20house.jpg" alt="" width="200" height="150" /><a href="http://money.cnn.com/2012/02/14/real_estate/dating_homeownership/index.htm">CNN Money </a></em>reports that homeownership is good for love. That&#8217;s not hard to believe, since owning a house can signal fiscal responsibility to some romantics. But Trulia put the theory to the test.</p>
<p>On Trulia&#8217;s behalf, Harris Interactive queried 1,000 single men and women on home-related traits they found most appealing. While there is a marked preference for homeowners, survey results showed that renting is certainly no deal-breaker. More than a third of women responded that they preferred to date homeowners, whereas 18% of men felt the same.</p>
<p>But while both homeowners and renters can find love, one demographic will be romantically-challenged. Jobless young adults who have returned home after graduating from college may need to put their employment search into high gear. Less than 5% of singles surveyed would date boomerangers. Which rooms of the house found favor with both sexes? The master bath, walk-in closet, and gourmet kitchen.</p>
<div>And there was bad news for the growing number of boomerang kids &#8212; the young adults who went off to college, graduated and then wound up back in their old bedrooms. It&#8217;s going to be hard to find love, except (perhaps) from your parents. Less than 5% of all singles surveyed said they would date someone living in their childhood homes.</div>
<div>&#8220;That&#8217;s a real deal-breaker,&#8221; said Michael Corbett, a spokesman for Trulia. &#8220;If you&#8217;re still living with your folks, you&#8217;re dead-on-arrival for dating.&#8221;</div></p>
]]></content:encoded>
			<wfw:commentRss>http://mortgageplannerteam.info/2012/02/17/homeownership-is-good-for-the-heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When property taxes are too high</title>
		<link>http://mortgageplannerteam.info/2012/02/15/when-property-taxes-are-too-high-2/</link>
		<comments>http://mortgageplannerteam.info/2012/02/15/when-property-taxes-are-too-high-2/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 23:00:22 +0000</pubDate>
		<dc:creator>Northpoint Team</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[assessed]]></category>
		<category><![CDATA[assessed-value]]></category>
		<category><![CDATA[embed-type]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[important-tips]]></category>
		<category><![CDATA[learn-some]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[param-name]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[street-journal]]></category>

		<guid isPermaLink="false">http://mortgageplannerteam.info/2012/02/15/when-property-taxes-are-too-high-2/</guid>
		<description><![CDATA[ When property values declined, many homeowners expected their real estate taxes to follow suit. This hasn&#8217;t happened for most]]></description>
			<content:encoded><![CDATA[<p>
<p>When property values declined, many homeowners expected their real estate taxes to follow suit. This hasn&#8217;t happened for most. If you are seeking to challenge the assessed value on your house, learn some important tips from the <em>Wall Street Journal&#8217;s</em> Gwendolyn Bounds and <em>Smart Money&#8217;s</em> Alyssa Abkowitz.</p>
<p><object id="wsj_fp" class width="512" height="363" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="videoGUID=EBB56F37-BCD2-4CAC-A3A9-B5F568D562EB&#038;playerid=1000&#038;plyMediaEnabled=1&#038;configURL=http://wsj.vo.llnwd.net/o28/players/&#038;autoStart=false" /><param name="src" value="http://s.wsj.net/media/swf/VideoPlayerMain.swf" /><param name="name" value="flashPlayer" /><param name="bgcolor" value="#FFFFFF" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="512" height="363" src="http://s.wsj.net/media/swf/VideoPlayerMain.swf" bgcolor="#FFFFFF" name="flashPlayer" flashvars="videoGUID=EBB56F37-BCD2-4CAC-A3A9-B5F568D562EB&#038;playerid=1000&#038;plyMediaEnabled=1&#038;configURL=http://wsj.vo.llnwd.net/o28/players/&#038;autoStart=false" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://online.wsj.com/video/reassessing-property-taxes/EBB56F37-BCD2-4CAC-A3A9-B5F568D562EB.html">http://online.wsj.com/video/reassessing-property-taxes/EBB56F37-BCD2-4CAC-A3A9-B5F568D562EB.html</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://mortgageplannerteam.info/2012/02/15/when-property-taxes-are-too-high-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best apps for remodeling</title>
		<link>http://mortgageplannerteam.info/2012/02/10/best-apps-for-remodeling/</link>
		<comments>http://mortgageplannerteam.info/2012/02/10/best-apps-for-remodeling/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 23:00:13 +0000</pubDate>
		<dc:creator>Northpoint Team</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[allows-the-user]]></category>
		<category><![CDATA[before-starting]]></category>
		<category><![CDATA[carpentry-apps]]></category>
		<category><![CDATA[drop-cabinets]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[field-manual]]></category>
		<category><![CDATA[finished-spaces]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[woodshop-widget]]></category>
		<category><![CDATA[woodworking]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://mortgageplannerteam.info/2012/02/10/best-apps-for-remodeling/</guid>
		<description><![CDATA[ Homeowners of the 21st century have access to the latest tools of the trade. Whether you prefer to tackle your own projects or hire professionals to complete them, technology offers helpful shortcuts.  This Old House has published its &#8220;Best New Home Products of 2011&#8243; list, which includes design and carpentry apps that can be downloaded for a small price. Remodeling is not just about measuring and hammering; it&#8217;s also about doing the research and visualizing finished spaces before starting the work]]></description>
			<content:encoded><![CDATA[<p>
<p><img class="alignright" title="Best apps for remodeling" src="http://dl.dropbox.com/u/22685106/diy%20tools.jpg" alt="" width="200" height="133" />Homeowners of the 21st century have access to the latest tools of the trade. Whether you prefer to tackle your own projects or hire professionals to complete them, technology offers helpful shortcuts. <a href="http://www.thisoldhouse.com/toh/photos/0,,20538297,00.html"><em>This Old House</em> has published its &#8220;Best New Home Products of 2011&#8243;</a> list, which includes design and carpentry apps that can be downloaded for a small price. Remodeling is not just about measuring and hammering; it&#8217;s also about doing the research and visualizing finished spaces before starting the work.</p>
<ul>
<li><a href="http://www.thisoldhouse.com/toh/photos/0,,20538297_21069775,00.html">Designing a kitchen</a> is simpler with <a href="http://icabinetapp.com/">icabinetapp.com</a>, which allows the user to drag and drop cabinets and appliances into virtual place.</li>
<li>How much paint, tile, and carpet does one room really need? <a href="http://www.thisoldhouse.com/toh/photos/0,,20538297_21069805,00.html">Calculate the amount of materials</a> required for a specific job by entering measurements with <a href="http://www.clevermatrix.co.uk/">clevermatrix.do.uk</a>.</li>
<li>Whether woodworking is a hobby or profession, the<a href="http://www.thisoldhouse.com/toh/photos/0,,20538297_21069829,00.html"> U.S. Army&#8217;s 223-page Field Manual on carpentry</a> is indispensable and now available in digital copy at<a href="http://www.doubledogstudios.com/"> doubledogstudios.com.</a></li>
<li>The <a href="http://www.thisoldhouse.com/toh/photos/0,,20538297_21069832,00.html">Woodshop Widget app</a> provides information on 288 types of wood materials and their expansion and contraction properties in varying conditions; <a href="http://www.woodshopwidget.com/">woodshopwidget.com</a>.</li>
<li>To properly plan a redesign, you need to be able to see it first. Create <a href="http://www.thisoldhouse.com/toh/photos/0,,20538297_21070196,00.html">a floor plan in 2-D and 3-D </a>on <a href="http://www.livecad.net/EN/">livecad.net</a>.</li>
</ul></p>
]]></content:encoded>
			<wfw:commentRss>http://mortgageplannerteam.info/2012/02/10/best-apps-for-remodeling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A good neighborhood makes the best houses</title>
		<link>http://mortgageplannerteam.info/2012/02/07/a-good-neighborhood-makes-the-best-houses/</link>
		<comments>http://mortgageplannerteam.info/2012/02/07/a-good-neighborhood-makes-the-best-houses/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 01:00:56 +0000</pubDate>
		<dc:creator>Northpoint Team</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[household]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[makes-the-best]]></category>
		<category><![CDATA[neighborhood]]></category>
		<category><![CDATA[neighbors]]></category>
		<category><![CDATA[tour-the-home]]></category>
		<category><![CDATA[unique]]></category>
		<category><![CDATA[visit-the-town]]></category>
		<category><![CDATA[watch-the-full]]></category>

		<guid isPermaLink="false">http://mortgageplannerteam.info/2012/02/07/a-good-neighborhood-makes-the-best-houses/</guid>
		<description><![CDATA[ What is the best way for a household with children to determine if a community is right for them?  Real estate consultant Barbara Corcoran shares her favorite safety barometer &#8212; look at the SAT scores of the high school(s) in the area. ]]></description>
			<content:encoded><![CDATA[<p>
<p><img class="alignright" title="A good neighborhood makes the best houses" src="http://dl.dropbox.com/u/22685106/playground.jpg" alt="" width="200" height="133" />What is the best way for a household with children to determine if a community is right for them? <a href="http://video.forbes.com/fvn/forbeslife/best-places-for-families">Real estate consultant Barbara Corcoran shares her favorite safety barometer</a> &#8212; look at the SAT scores of the high school(s) in the area. High test scores indicate that property values will hold steady or increase. Why? Corcoran says that smart families look specifically for neighborhoods that feature top quality schools.</p>
<p>If you&#8217;re in the market to buy a house, Corcoran recommends that parents scope the area in strategic fashion:</p>
<ul>
<li>Tour the home and the neighborhood in the morning and on evenings to catch a glimpse of potential neighbors and to observe noise levels.</li>
<li>Go to the local playground or sports games to watch the interaction of children, parents, and caregivers.</li>
<li>Visit the town on nights and weekends to get a real time complexion of the people who live there and their favorite hot spots.</li>
</ul>
<p>According to Corcoran, many homebuyers focus on the property alone, paying too little attention to the people who make up the neighborhood. Unless your household is comprised of hermits, your neighbors have the unique ability to make the community feel more or less like home. Watch the full video at <em><a href="http://video.forbes.com/fvn/forbeslife/best-places-for-families">Forbes</a></em>.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://mortgageplannerteam.info/2012/02/07/a-good-neighborhood-makes-the-best-houses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transform your house to sell</title>
		<link>http://mortgageplannerteam.info/2012/02/03/transform-your-house-to-sell/</link>
		<comments>http://mortgageplannerteam.info/2012/02/03/transform-your-house-to-sell/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:00:07 +0000</pubDate>
		<dc:creator>Northpoint Team</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[corner]]></category>
		<category><![CDATA[create-spaces]]></category>
		<category><![CDATA[estate-tips]]></category>
		<category><![CDATA[expert-real]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[object-class]]></category>
		<category><![CDATA[param-name]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[sheer]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[two-homeowners]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://mortgageplannerteam.info/2012/02/03/transform-your-house-to-sell/</guid>
		<description><![CDATA[ Spring is around the corner, and it&#8217;s the time of year when many households consider putting their properties on the market. If the sheer idea of preparing your house to sell feels daunting, watch this video from  Expert Real Estate Tips . One professional stager and two homeowners walk us through the before and after takes]]></description>
			<content:encoded><![CDATA[<div>
<p>Spring is around the corner, and it&#8217;s the time of year when many households consider putting their properties on the market. If the sheer idea of preparing your house to sell feels daunting, watch this video from <em>Expert Real Estate Tips</em>. One professional stager and two homeowners walk us through the before and after takes. In the entry, living room, dining area, and master bedroom, the trio de-personalize, de-clutter, and decorate to create spaces that invite prospective buyers to re-imagine themselves living in the home.</div>
<p><object class width="480" height="274" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Q-xn_mUn0Fs?version=3&#038;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="274" src="http://www.youtube.com/v/Q-xn_mUn0Fs?version=3&#038;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://youtu.be/Q-xn_mUn0Fs">http://youtu.be/Q-xn_mUn0Fs</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://mortgageplannerteam.info/2012/02/03/transform-your-house-to-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s real estate got to do with the Superbowl?</title>
		<link>http://mortgageplannerteam.info/2012/02/01/what%e2%80%99s-real-estate-got-to-do-with-the-superbowl-2/</link>
		<comments>http://mortgageplannerteam.info/2012/02/01/what%e2%80%99s-real-estate-got-to-do-with-the-superbowl-2/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 03:00:43 +0000</pubDate>
		<dc:creator>Northpoint Team</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[30-second-spot]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[halloween]]></category>
		<category><![CDATA[inman-news]]></category>
		<category><![CDATA[million-viewers]]></category>
		<category><![CDATA[national-retail]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[sunday]]></category>
		<category><![CDATA[superbowl]]></category>
		<category><![CDATA[watch-the-new]]></category>

		<guid isPermaLink="false">http://mortgageplannerteam.info/2012/02/01/what%e2%80%99s-real-estate-got-to-do-with-the-superbowl-2/</guid>
		<description><![CDATA[ The  National Retail Federation Survey forecasts that consumer spending on Superbowl paraphernalia &#8212; food, munchies, booze &#8212; will hit a record high of $11 billion dollars. That exceeds the heights of holiday spending this past year, when Americans spent $7 billion on Halloween and another $6 billion on Christmas decorations. ]]></description>
			<content:encoded><![CDATA[<p>
<p><img class="alignright" title="Whats real estate got to do with the Superbowl?" src="http://dl.dropbox.com/u/22685106/football%20player.jpg" alt="" width="130" height="200" />The <a href="http://www.nrf.com/modules.php?name=News&#038;op=viewlive&#038;sp_id=1300">National Retail Federation Survey</a> forecasts that consumer spending on Superbowl paraphernalia &#8212; food, munchies, booze &#8212; will hit a record high of $11 billion dollars. That exceeds the heights of holiday spending this past year, when Americans spent $7 billion on Halloween and another $6 billion on Christmas decorations. (Has your jaw dropped yet?)</p>
<p>An estimated 110 million viewers will watch the New York Giants and New England Patriots vie for the championship. But that&#8217;s not all. Big companies plan to unveil commercial ads that aim to humor, entertain, and pull at consumer heartstrings. Will real estate get in the game? You betcha. Century 21 Real Estate will make a debut appearance with a 30-second spot during the third quarter. The ad features Donald Trump and notables in the sports world being outsmarted by none other than a real estate pro.</p>
<p>Will you be watching <a href="http://moneyland.time.com/2012/01/31/consumers-expected-to-spend-11-billion-on-the-super-bowl/?iid=pf-main-lede">Superbowl XLVI</a>? Game starts at 6:30 p.m. EST on NBC this Sunday, February 5. Catch a preview of the ad at <em><a href="http://www.inman.com/news/2012/01/31/century-21-super-bowl-ad-feature-donald-trump-deion-sanders-apollo-ohno">Inman News</a></em>.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://mortgageplannerteam.info/2012/02/01/what%e2%80%99s-real-estate-got-to-do-with-the-superbowl-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle says no to auto courts</title>
		<link>http://mortgageplannerteam.info/2012/01/30/seattle-says-no-to-auto-courts/</link>
		<comments>http://mortgageplannerteam.info/2012/01/30/seattle-says-no-to-auto-courts/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 23:00:50 +0000</pubDate>
		<dc:creator>Northpoint Team</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[auto-courts]]></category>
		<category><![CDATA[building-code]]></category>
		<category><![CDATA[council]]></category>
		<category><![CDATA[face-the-street]]></category>
		<category><![CDATA[family-building]]></category>
		<category><![CDATA[foster-visible]]></category>
		<category><![CDATA[from-utilizing]]></category>
		<category><![CDATA[outdoor-spaces]]></category>
		<category><![CDATA[seattle-city]]></category>
		<category><![CDATA[the-auto-court]]></category>
		<category><![CDATA[transit-service]]></category>

		<guid isPermaLink="false">http://mortgageplannerteam.info/2012/01/30/seattle-says-no-to-auto-courts/</guid>
		<description><![CDATA[ Town-houses try to pack it all in &#8212; living spaces in smaller lots and parking garages for individual units. The architectural result is sometimes awkward. ]]></description>
			<content:encoded><![CDATA[<p>
<p><img class="alignright" title="Seattle says no to auto courts" src="http://dl.dropbox.com/u/22685106/orange%20garage.jpg" alt="" width="133" height="200" />Town-houses try to pack it all in &#8212; living spaces in smaller lots and parking garages for individual units. The architectural result is sometimes awkward. In Seattle, that will change, according to the <em><a href="http://seattletimes.nwsource.com/html/realestate/2017345743_realtownhomes29.html">Seattle Times</a></em>.</p>
